SEASONAL DISCOUNTS 
                    DECEMBER/JANUARY
                    
                    
                  
                    | COURSE | 
                    PRICE | 
                    DISCOUNT | 
                    DISCOUNT | 
                    N°HRS/MONTH | 
                   
                  
                    | S4 | 
                    €640,00 | 
                    20% | 
                    € 512,00 | 
                    80 | 
                   
                  
                    | S3 | 
                    €500,00 | 
                    15% | 
                    € 425,00 | 
                    60 | 
                   
                    
                      | S2 | 
                      €380,00 | 
                      10% | 
                    € 342,00 | 
                    40 | 
                    
                 
                    FEBRUARY/MARCH/APRIL 
					  
							| COURSE
						    
							 | 
							PRICE | 
							DISCOUNT | 
							DISCOUNT 
						      PRICE | 
							N°HRS/MONTH | 
						 
						
							S4  | 
							€640,00  | 
							15%  | 
							€544,00  | 
							80  | 
						 
						
							S3  | 
							€500,00  | 
							10%  | 
							€450,00  | 
							60  | 
						 
						
							S2  | 
							€380,00  | 
							10%  | 
							€342,00  | 
							40  | 
						 
					 
MAY/JUNE/JULY
						
							| 
								COURSE | 
							PRICE  | 
							DISCOUNT  | 
							DISCOUNT. 
								  PRICE  | 
							N°HRS/MONTH  | 
						 
						
							S4  | 
							€640,00  | 
							10%  | 
							€576,00  | 
							80  | 
						 
						
							S3  | 
						  €500,00  | 
						  5%  | 
						  €475,00  | 
						  60  | 
					   
						
							S2  | 
						  €380,00  | 
						  5%  | 
						  €360,00  | 
						  40  | 
					   
					 
					AUGUST (2 weeks)
					
						
							| COURSE | 
							PRICE  | 
							DISCOUNT  | 
							DISCOUNT. 
								  PRICE  | 
							N°HRS/2WEEKS  | 
						 
						
							S4  | 
							€380,00  | 
							10%  | 
							€342,00  | 
							40  | 
						 
						
							S3  | 
							€260,00  | 
							5%  | 
							€247,00  | 
							30  | 
						 
						
							S2  | 
							€205,00  | 
							5%  | 
							€195,00  | 
							20  | 
						 
					 
					SEPTEMBER/OCTOBER/NOVEMBER
					
						
							 
								COURSE | 
							PRICE  | 
							DISCOUNT  | 
							DISCOUNT. 
								  PRICE  | 
							N°HRS/MONTH  | 
						 
						
							S4  | 
							€640,00  | 
							10%  | 
							€576,00  | 
							80  | 
						 
						
							S3  | 
							€500,00  | 
							10%  | 
							€450,00  | 
							60  | 
						 
						
							S2  | 
							€380,00  | 
							5%  | 
							€360,00  | 
							40  | 
						 
					 
					Please Note: 
					
		        - A 5% discount is offered on 3 weeks standard courses.
 
						- Prices do not include the enrollment fee valid for a year       (€40,00).
 
						- Prices do not include text-books.
 
					 
 
                   
                 |   | 
              
                
                  
            
  
                      | 
                   
                  
                     | 
                     “A
                          highly professional and most effective course, conducted
                          in a pleasant and supportive atmosphere.”  
                                                  Matthias Roth, Germany  | 
                      | 
                   
                  
                      | 
                   
                 
                
                        
                |